Product Description
| Specification | Value |
|---|---|
| Chipset | Qualcomm Snapdragon 865 |
| Operating System | Android 10/13 |
| Memory | 12GB LPDDR5 + 256GB UFS 3.1 |
| Wireless | WIFI6 2T2R + BT5.2 |
| Network Port | 1000M GE LAN |
| Encryption Chip | CIU98_B |
| Dimensions | 150mm X 108mm X 208mm |
| Power Consumption | 48 Watts (Maximum) |
| Network Requirements | 20 Mbps Uplink & Downlink |
NOTE:
1. Note: The standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: The use of power lines, sockets, etc. with the miner to match the required power.











Reviews
There are no reviews yet.