Product Description
ANTRACK Specification Table
| Category | Item | Details |
|---|---|---|
| Product Overview | Model | ANTRACK |
| Version | V1 | |
| Capacity | 4 units ANTMINER (Hydro) | |
| Maximum Load | 24 kW | |
| Dimensions & Weight | Size (without package) | 1000 × 600 × 2100 mm |
| Size (with package) | 2260 × 1130 × 780 mm | |
| Net Weight | 207 kg | |
| Gross Weight | 300 kg | |
| Network | Connection Mode | RJ45 Ethernet 10/100M |
| Power Supply | AC Input Voltage | 380~415 V |
| AC Frequency Range | 50~60 Hz | |
| AC Input Current | 80 A | |
| Fan | Rated Power | 120 W |
| Noise (@1m) | 68 dBA | |
| Size | 280 × 280 × 80 mm | |
| Pump | Rated Power | 450 W |
| Noise (@1m) | 55 dBA | |
| Size | 360 × 210 × 268 mm | |
| Plate Heat Exchanger | Max Heat Exchange Power | 30 kW |
| Size | 305 × 106 × 64 mm | |
| Water Pipe Connector Diameter | DN20 | |
| Environmental Requirements | Ambient Temperature | 15~45°C |
| Water Flow | 32.0~40.0 L/min | |
| Water Pressure | ≤3.5 bar | |
| Working Fluid | Antifreeze (10%) | |
| Liquid pH | 7.8~8.5 | |
| Storage Temperature | -20~70°C | |
| Operating Humidity (non-condensing) |
NOTE:
1. Note: The standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: The use of power lines, sockets, etc. with the miner to match the required power.











Reviews
There are no reviews yet.