Product Description
Innosilicon A10 Pro adopts EtHash algorithm, which can support mining ETC, with a maximum Hashrate of 720MH/s and power consumption of 1300W.
| Manufacturer | Innosilicon |
| Model | A10 pro |
| Algorithm | EtHash |
| Cryptocurrency | ETC |
| Hashrate | 720MH/s ± 5% |
| Power Wastage | 960 W ± 10% |
| Unit Power | 1.35W/M |
| Miner Size (Length*Width*Height, w/o package),mm | 350*120*270 mm |
| Miner Size (Length*Width*Height, with package),mm | 362*136*285 mm |
| Net Weight | 7.8 KG |
| Gross Weight | 10 KG |
| Power AC Input | 210-240V |
| Operation Temp | 0-40 °C |
| Noice | 80 DB |
| Operation Humidity(non-condensing) | 5-90%RH |
1. Note: the standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: the use of power lines, sockets, etc. with the miner to match the required power.









Reviews
There are no reviews yet.