| Manufacturer | Canaan |
| Model | Avalon Q |
| Algorithm | Bitcoin |
| Cryptocurrency | SHA256 |
| Hashrate | 90TH/s |
| Power Wastage | 1674W |
| Unit Power | 18.6j/Th |
| Miner Size (Length*Width*Height, w/o package),mm | 455*130.5*440mm |
| Miner Size (Length*Width*Height, with package),mm | 575*265*580mm |
| Net Weight | 10.5KG |
| Gross Weight | 12KG |
| Power AC Input | 110-240 V |
| Operation Temp | -5~35°C |
| Noise | 45DB |
| Operation Humidity(non-condensing) | 10~90%RH |
1. Note: the standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: the use of power lines, sockets, etc. with the miner to match the required power.









Reviews
There are no reviews yet.