| Manufacturer | Iceriver |
| Model | AE2 |
| Algorithm | zkSNARK |
| Cryptocurrency | Aleo |
| Hashrate | 720MH/s |
| Power Wastage | 1300W |
| Unit Power | 1.8j/Mh |
| Miner Size (Length*Width*Height, w/o package),mm | (w/o package) 205*110*202mm |
| Miner Size (Length*Width*Height, with package),mm | (with package) 298*208*304mm |
| Net Weight | 4.02KG |
| Gross Weight | 5.5KG |
| Power AC Input | 110-240 V |
| Operation Temp | 0~35°C |
| Noise | 45DB |
| Operation Humidity(non-condensing) | 10~90%RH |
NOTE:
1. Note: the standard of the power plug, national standard, American standard, European standard, British standard, etc.
2. Note: The wrong input voltage may cause damage to the miner.
3. Note: the use of power lines, sockets, etc. with the miner to match the required power.






Reviews
There are no reviews yet.